Usage Statistics for siloahlutheran.org

Summary Period: November 2019
Generated 01-Dec-2019 06:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 36764
Total Files 32030
Total Pages 14066
Total Visits 5856
Total KBytes 1915837
Total Unique Sites 2744
Total Unique URLs 805
Total Unique Referrers 164
Total Unique User Agents 427
. Avg Max
Hits per Hour 51 529
Hits per Day 1225 1924
Files per Day 1067 1709
Pages per Day 468 763
Sites per Day 91 246
Visits per Day 195 255
KBytes per Day 63861 128284
Hits by Response Code
Undefined response code 0.02% 9
Code 200 - OK 87.12% 32030
Code 206 - Partial Content 1.87% 686
Code 301 - Moved Permanently 1.12% 412
Code 302 - Found 4.18% 1537
Code 304 - Not Modified 1.59% 586
Code 400 - Bad Request 0.03% 12
Code 401 - Unauthorized 0.02% 8
Code 404 - Not Found 2.79% 1024
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 1.25% 458
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1112 3.02% 984 3.07% 497 3.53% 208 3.55% 167 6.09% 44385 2.32%
2 1609 4.38% 1426 4.45% 671 4.77% 218 3.72% 148 5.39% 64158 3.35%
3 1289 3.51% 1093 3.41% 466 3.31% 158 2.70% 181 6.60% 57940 3.02%
4 1869 5.08% 1709 5.34% 602 4.28% 139 2.37% 126 4.59% 80949 4.23%
5 1186 3.23% 1073 3.35% 335 2.38% 156 2.66% 169 6.16% 51790 2.70%
6 1155 3.14% 1012 3.16% 319 2.27% 169 2.89% 166 6.05% 63223 3.30%
7 1036 2.82% 940 2.93% 319 2.27% 187 3.19% 179 6.52% 53003 2.77%
8 649 1.77% 590 1.84% 234 1.66% 146 2.49% 138 5.03% 28874 1.51%
9 843 2.29% 692 2.16% 251 1.78% 135 2.31% 178 6.49% 48149 2.51%
10 1559 4.24% 1335 4.17% 744 5.29% 202 3.45% 167 6.09% 63289 3.30%
11 1220 3.32% 1109 3.46% 384 2.73% 227 3.88% 214 7.80% 68000 3.55%
12 838 2.28% 772 2.41% 249 1.77% 201 3.43% 186 6.78% 41530 2.17%
13 1924 5.23% 1693 5.29% 747 5.31% 251 4.29% 246 8.97% 85515 4.46%
14 1324 3.60% 1139 3.56% 515 3.66% 193 3.30% 202 7.36% 51162 2.67%
15 1412 3.84% 1302 4.06% 286 2.03% 180 3.07% 160 5.83% 73424 3.83%
16 828 2.25% 698 2.18% 328 2.33% 173 2.95% 168 6.12% 52671 2.75%
17 979 2.66% 770 2.40% 473 3.36% 192 3.28% 171 6.23% 58924 3.08%
18 1294 3.52% 1150 3.59% 374 2.66% 207 3.53% 201 7.33% 83669 4.37%
19 1202 3.27% 1064 3.32% 329 2.34% 217 3.71% 164 5.98% 84651 4.42%
20 1076 2.93% 939 2.93% 499 3.55% 183 3.12% 145 5.28% 48965 2.56%
21 1143 3.11% 991 3.09% 487 3.46% 245 4.18% 219 7.98% 51136 2.67%
22 1147 3.12% 968 3.02% 503 3.58% 230 3.93% 193 7.03% 61678 3.22%
23 1493 4.06% 1312 4.10% 763 5.42% 224 3.83% 179 6.52% 53102 2.77%
24 1370 3.73% 1158 3.62% 567 4.03% 213 3.64% 173 6.30% 89740 4.68%
25 1478 4.02% 1341 4.19% 345 2.45% 186 3.18% 147 5.36% 103755 5.42%
26 1587 4.32% 1316 4.11% 748 5.32% 198 3.38% 159 5.79% 128284 6.70%
27 750 2.04% 641 2.00% 365 2.59% 195 3.33% 207 7.54% 45277 2.36%
28 1242 3.38% 1036 3.23% 654 4.65% 197 3.36% 164 5.98% 73643 3.84%
29 1423 3.87% 1182 3.69% 726 5.16% 255 4.35% 222 8.09% 57177 2.98%
30 727 1.98% 595 1.86% 286 2.03% 187 3.19% 155 5.65% 47775 2.49%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 877 2.39% 25 766 2.39% 13 395 2.81% 1883 56490 2.95%
1 26 787 2.14% 20 616 1.92% 13 403 2.87% 1470 44092 2.30%
2 23 718 1.95% 16 492 1.54% 13 400 2.84% 1277 38309 2.00%
3 29 879 2.39% 24 746 2.33% 13 408 2.90% 1866 55983 2.92%
4 33 991 2.70% 28 859 2.68% 14 424 3.01% 1427 42799 2.23%
5 40 1220 3.32% 35 1059 3.31% 22 689 4.90% 1170 35103 1.83%
6 45 1363 3.71% 37 1136 3.55% 21 642 4.56% 2318 69553 3.63%
7 60 1808 4.92% 50 1515 4.73% 27 833 5.92% 2679 80359 4.19%
8 62 1889 5.14% 53 1615 5.04% 21 648 4.61% 3152 94563 4.94%
9 60 1805 4.91% 54 1625 5.07% 18 568 4.04% 3120 93602 4.89%
10 84 2527 6.87% 75 2251 7.03% 28 862 6.13% 4613 138381 7.22%
11 67 2029 5.52% 60 1802 5.63% 18 560 3.98% 3824 114723 5.99%
12 60 1806 4.91% 53 1597 4.99% 20 627 4.46% 3525 105762 5.52%
13 61 1857 5.05% 53 1605 5.01% 23 690 4.91% 3547 106397 5.55%
14 85 2560 6.96% 76 2281 7.12% 27 830 5.90% 3858 115745 6.04%
15 71 2143 5.83% 65 1974 6.16% 23 699 4.97% 3602 108059 5.64%
16 44 1326 3.61% 36 1106 3.45% 20 609 4.33% 2066 61987 3.24%
17 56 1700 4.62% 49 1491 4.66% 22 680 4.83% 2670 80091 4.18%
18 55 1655 4.50% 49 1484 4.63% 15 468 3.33% 2865 85948 4.49%
19 47 1419 3.86% 42 1272 3.97% 15 467 3.32% 2633 78987 4.12%
20 58 1747 4.75% 52 1573 4.91% 15 461 3.28% 3960 118786 6.20%
21 50 1513 4.12% 43 1313 4.10% 25 766 5.45% 2345 70343 3.67%
22 46 1409 3.83% 42 1274 3.98% 19 595 4.23% 2735 82057 4.28%
23 24 736 2.00% 19 578 1.80% 11 342 2.43% 1257 37718 1.97%

Top 30 of 805 Total URLs
# Hits KBytes URL
1 3526 9.59% 32001 1.67% /
2 3094 8.42% 23750 1.24% /our-church/calendar
3 1134 3.08% 211 0.01% /robots.txt
4 526 1.43% 4442 0.23% /our-church/calendar/ajax_add_event/159
5 485 1.32% 55 0.00% /application/files/cache/css/seven_theme/theme-color.css
6 439 1.19% 464248 24.23% /application/files/4515/7222/9212/Pastor_R._Westendorf_mp3_Audio_Sermon_10_27_19.mp3
7 403 1.10% 15602 0.81% /packages/seven_theme_package/themes/seven_theme/style.css
8 384 1.04% 13986 0.73% /concrete/js/jquery.js
9 381 1.04% 15095 0.79% /packages/seven_theme_package/themes/seven_theme/js/js.combined.js
10 345 0.94% 2962 0.15% /application/files/cache/js/78b32163f715a850e8817c51d9e39bbb575dabd4.js
11 345 0.94% 6487 0.34% /packages/seven_theme_package/themes/seven_theme/css/css.purple.combined.css
12 340 0.92% 4562 0.24% /application/files/cache/39ff04334d8a0dc235e771c7ffed47a6.png
13 338 0.92% 1002 0.05% /packages/sb_mp3_player/css/view.css
14 308 0.84% 14485 0.76% /application/files/cache/eaf736aea8a1fda9f785c6a8f6909bcb.jpg
15 304 0.83% 662 0.03% /application/files/cache/css/a0cae802210c082c99ed9dcb69d444d7cf1ba808.css
16 299 0.81% 2573 0.13% /application/files/cache/css/a08274b11a0c2a6014701c3082584e995e199bfb.css
17 298 0.81% 2048 0.11% /our-church/calendar/ajax_delete_event/159
18 292 0.79% 2160 0.11% /bulletins
19 278 0.76% 58 0.00% /packages/seven_theme_package/themes/seven_theme/images/_global/bg-div-footer-top.png
20 277 0.75% 1211 0.06% /application/files/8514/6736/3915/favicon.ico
21 276 0.75% 56 0.00% /packages/seven_theme_package/themes/seven_theme/images/_global/bg-div-main.png
22 274 0.75% 15828 0.83% /application/files/cache/054a08fb84d2b471124f972b2a9b8d33.jpg
23 270 0.73% 9840 0.51% /application/files/cache/41c59b23cd4df1f40e7c27bf8f7893bc.jpg
24 267 0.73% 10212 0.53% /application/files/4015/7027/3260/You-Matter-to-God-Banner-1.jpg
25 267 0.73% 13321 0.70% /application/files/cache/3f150a65d11ebc564a28580fc550e9f7.jpg
26 264 0.72% 10019 0.52% /application/files/5015/6983/9300/Open-Enrollment-Banner-for-October-1st-2019.jpg
27 264 0.72% 11108 0.58% /packages/seven_theme_package/themes/seven_theme/css/fonts/fontawesome-webfont.woff
28 263 0.72% 11292 0.59% /application/files/5715/6616/5394/Teacher-Installation-From-August-18th-2019.jpg
29 263 0.72% 11011 0.57% /application/files/9115/6616/4992/Sunday-School-Teacher-Installation-From-August-18th-2019.jpg
30 262 0.71% 12321 0.64% /application/files/cache/4d4d507672075529b899e485c48bf360.jpg

Top 10 of 805 Total URLs By KBytes
# Hits KBytes URL
1 439 1.19% 464248 24.23% /application/files/4515/7222/9212/Pastor_R._Westendorf_mp3_Audio_Sermon_10_27_19.mp3
2 45 0.12% 107518 5.61% /application/files/2815/7462/7073/Pastor_Brady_Coleman_mp3_Audio_Sermon_11_24_19_incr-vol.mp3
3 35 0.10% 98954 5.17% /application/files/7115/7403/3378/Pastor_Brady_Coleman_mp3_Audio_Sermon_11_17_19_incr-vol.mp3
4 33 0.09% 75197 3.93% /application/files/4315/7341/3729/Pastor_Brady_Coleman_mp3_Audio_Sermon_11_10_19_incr_vol.mp3
5 114 0.31% 39176 2.04% /concrete/js/ckeditor4/vendor/ckeditor.js
6 38 0.10% 35699 1.86% /application/files/1815/7281/4794/Pastor_Brady_Coleman_mp3_Audio_Sermon_11_3_19_incr_vol.mp3
7 3526 9.59% 32001 1.67% /
8 19 0.05% 28488 1.49% /application/files/4115/7177/4192/Pastor_Brady_Coleman_mp3_Audio_Sermon_10_13_19_incr_vol.mp3
9 10 0.03% 25261 1.32% /application/files/6614/9991/2181/Welcome_letter_to_school_parents_and_school_supply_list.pdf
10 15 0.04% 25082 1.31% /application/files/6415/6303/1820/Rummage_Sale_2011.wmv

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3094 8.42% 1725 35.54% /our-church/calendar
2 3526 9.59% 1629 33.56% /
3 526 1.43% 213 4.39% /our-church/calendar/ajax_add_event/159
4 298 0.81% 154 3.17% /our-church/calendar/ajax_delete_event/159
5 292 0.79% 103 2.12% /bulletins
6 200 0.54% 84 1.73% /contact-us
7 104 0.28% 65 1.34% /our-church/church-governance
8 196 0.53% 59 1.22% /our-church
9 150 0.41% 59 1.22% /our-church/calendar/ajax_edit_event/159
10 159 0.43% 58 1.19% /our-church/staff-and-leadership

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 3094 8.42% 1722 36.12% /our-church/calendar
2 3526 9.59% 1382 28.99% /
3 526 1.43% 201 4.22% /our-church/calendar/ajax_add_event/159
4 298 0.81% 144 3.02% /our-church/calendar/ajax_delete_event/159
5 292 0.79% 122 2.56% /bulletins
6 200 0.54% 84 1.76% /contact-us
7 196 0.53% 80 1.68% /our-church
8 153 0.42% 77 1.62% /our-church/daily-devotion
9 133 0.36% 72 1.51% /our-church/bible-information-classes
10 150 0.41% 71 1.49% /our-church/calendar/ajax_edit_event/159

Top 30 of 2744 Total Sites
# Hits Files KBytes Visits Hostname
1 5824 15.84% 4801 14.99% 165795 8.65% 94 1.61% cpe-75-86-9-25.wi.res.rr.com
2 1208 3.29% 973 3.04% 64997 3.39% 362 6.18% crawl-66-249-64-210.googlebot.com
3 1124 3.06% 932 2.91% 48878 2.55% 366 6.25% crawl-66-249-64-212.googlebot.com
4 1024 2.79% 983 3.07% 129738 6.77% 30 0.51% rrcs-98-103-120-218.central.biz.rr.com
5 914 2.49% 744 2.32% 30445 1.59% 345 5.89% crawl-66-249-64-214.googlebot.com
6 393 1.07% 369 1.15% 37057 1.93% 29 0.50% cpe-104-231-204-211.wi.res.rr.com
7 374 1.02% 368 1.15% 29794 1.56% 9 0.15% 107-192-176-25.lightspeed.milwwi.sbcglobal.net
8 327 0.89% 302 0.94% 33509 1.75% 8 0.14% c-73-50-216-232.hsd1.il.comcast.net
9 299 0.81% 295 0.92% 7897 0.41% 1 0.02% duckduckbot.duckduckgo.com
10 241 0.66% 224 0.70% 1514 0.08% 1 0.02% static.130.98.9.5.clients.your-server.de
11 226 0.61% 219 0.68% 39831 2.08% 18 0.31% cpe-104-231-195-3.wi.res.rr.com
12 193 0.52% 179 0.56% 18620 0.97% 11 0.19% 66.158.48.60
13 188 0.51% 177 0.55% 2568 0.13% 79 1.35% 37-9-87-181.spider.yandex.com
14 188 0.51% 181 0.57% 3389 0.18% 1 0.02% sa330.saturn.dedi.server-hosting.expert
15 177 0.48% 170 0.53% 6439 0.34% 4 0.07% 129.208.238.35.bc.googleusercontent.com
16 159 0.43% 159 0.50% 4051 0.21% 3 0.05% 52.162.211.179
17 150 0.41% 144 0.45% 11656 0.61% 2 0.03% rrcs-69-135-11-74.central.biz.rr.com
18 148 0.40% 148 0.46% 7117 0.37% 3 0.05% 50-204-85-14-static.hfc.comcastbusiness.net
19 136 0.37% 132 0.41% 19138 1.00% 5 0.09% 199.247.45.23
20 134 0.36% 134 0.42% 11733 0.61% 2 0.03% 23-123-62-77.lightspeed.milwwi.sbcglobal.net
21 133 0.36% 133 0.42% 2388 0.12% 5 0.09% 23.100.232.233
22 132 0.36% 131 0.41% 8419 0.44% 2 0.03% c-76-22-178-183.hsd1.tn.comcast.net
23 131 0.36% 125 0.39% 28683 1.50% 5 0.09% 75-9-86-145.lightspeed.milwwi.sbcglobal.net
24 127 0.35% 127 0.40% 6734 0.35% 2 0.03% 209-99-54-126.fwd.datafoundry.com
25 126 0.34% 124 0.39% 4789 0.25% 2 0.03% user-24-96-48-126.knology.net
26 124 0.34% 124 0.39% 7872 0.41% 3 0.05% cpe-65-29-233-158.wi.res.rr.com
27 123 0.33% 122 0.38% 8069 0.42% 2 0.03% cpe-75-86-208-188.wi.res.rr.com
28 120 0.33% 74 0.23% 3750 0.20% 3 0.05% 163-112-15-51.rev.cloud.scaleway.com
29 119 0.32% 97 0.30% 8847 0.46% 3 0.05% 152-133-8-194.tic.va.gov
30 118 0.32% 114 0.36% 9095 0.47% 1 0.02% mobile-107-77-208-13.mobile.att.net

Top 10 of 2744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5824 15.84% 4801 14.99% 165795 8.65% 94 1.61% cpe-75-86-9-25.wi.res.rr.com
2 1024 2.79% 983 3.07% 129738 6.77% 30 0.51% rrcs-98-103-120-218.central.biz.rr.com
3 1208 3.29% 973 3.04% 64997 3.39% 362 6.18% crawl-66-249-64-210.googlebot.com
4 1124 3.06% 932 2.91% 48878 2.55% 366 6.25% crawl-66-249-64-212.googlebot.com
5 226 0.61% 219 0.68% 39831 2.08% 18 0.31% cpe-104-231-195-3.wi.res.rr.com
6 393 1.07% 369 1.15% 37057 1.93% 29 0.50% cpe-104-231-204-211.wi.res.rr.com
7 327 0.89% 302 0.94% 33509 1.75% 8 0.14% c-73-50-216-232.hsd1.il.comcast.net
8 914 2.49% 744 2.32% 30445 1.59% 345 5.89% crawl-66-249-64-214.googlebot.com
9 374 1.02% 368 1.15% 29794 1.56% 9 0.15% 107-192-176-25.lightspeed.milwwi.sbcglobal.net
10 131 0.36% 125 0.39% 28683 1.50% 5 0.09% 75-9-86-145.lightspeed.milwwi.sbcglobal.net

Top 164 of 164 Total Referrers
# Hits Referrer
1 15095 41.06% - (Direct Request)
2 12341 33.57% https://www.siloahlutheran.org/
3 3402 9.25% https://www.siloahlutheran.org/index.php
4 987 2.68% https://www.siloahlutheran.org/bulletins
5 798 2.17% https://www.siloahlutheran.org/packages/seven_theme_package/themes/seven_theme/style.css
6 591 1.61% https://www.siloahlutheran.org/our-church/calendar
7 570 1.55% https://www.siloahlutheran.org/bulletins/updates
8 277 0.75% https://www.google.com/
9 238 0.65% https://www.siloahlutheran.org/packages/seven_theme_package/themes/seven_theme/css/css.purple.combined.css
10 232 0.63% https://www.siloahlutheran.org/our-church
11 220 0.60% https://www.siloahlutheran.org/our-church/gallery
12 201 0.55% https://www.siloahlutheran.org/our-church/staff-and-leadership
13 174 0.47% https://www.siloahlutheran.org/login
14 166 0.45% https://www.siloahlutheran.org/index.php/dashboard/welcome
15 122 0.33% https://www.siloahlutheran.org
16 122 0.33% https://www.siloahlutheran.org/contact-us
17 108 0.29% https://www.siloahlutheran.org/our-church/music-ministry/praise-dancers
18 84 0.23% https://www.siloahlutheran.org/our-church/bible-information-classes
19 76 0.21% https://www.siloahlutheran.org/bulletins/updates/great-exchange
20 70 0.19% https://www.siloahlutheran.org/index.php/dashboard/sitemap/full
21 63 0.17% http://www.siloahlutheran.org
22 63 0.17% https://www.siloahlutheran.org/our-church/rummage-sale
23 58 0.16% https://www.siloahlutheran.org/you-matter-to-god
24 33 0.09% https://www.siloahlutheran.org/application/files/8514/6736/3915/favicon.ico
25 31 0.08% https://www.siloahlutheran.org/index.php/dashboard/system/optimization/clearcache/cache_cleared
26 30 0.08% https://www.siloahlutheran.org/index.php/dashboard/system/optimization/clearcache
27 28 0.08% https://www.siloahlutheran.org/contact-us/submit_form/4289
28 24 0.07% https://www.siloahlutheran.org/index.php/dashboard/system
29 24 0.07% https://www.siloahlutheran.org/our-church/music-ministry
30 22 0.06% https:// www.siloahlutheran.org
31 21 0.06% https://www.siloahlutheran.org/our-church/church-governance
32 21 0.06% https://www.siloahlutheran.org/our-church/daily-devotion
33 20 0.05% https://www.siloahlutheran.org/our-church/vacation-bible-school/4th-grade-8th-grade-art-gallery
34 18 0.05% https://www.siloahlutheran.org/resources/news
35 17 0.05% https://www.siloahlutheran.org/our-church/calendar/ajax_add_event/159
36 16 0.04% http://siloahlutheran.org
37 15 0.04% https://www.siloahlutheran.org/index.php/
38 14 0.04% https://siloahlutheran.org/
39 13 0.04% http://www.abbysdogdepot.com
40 12 0.03% https://www.bing.com/
41 12 0.03% https://www.bing.com/search
42 12 0.03% https://www.siloahlutheran.org/our-school
43 11 0.03% http://siloahlutheran.org/
44 11 0.03% http://www.siloahlutheran.org/
45 11 0.03% https://www.siloahlutheran.org/our-church/calendar/ajax_delete_event/159
46 10 0.03% https://christianschoolsmilwaukee.com
47 10 0.03% https://www.google.com
48 10 0.03% https://www.siloahlutheran.org/our-church/vacation-bible-school/k4-3rd-grade-art-gallery
49 9 0.02% http://siloahlutheran.org/wp-login.php
50 9 0.02% https://myactivity.google.com/
51 8 0.02% https://www.siloahlutheran.org/application/files/2515/7286/5811/November_3rd_2019_Church_Bulletin_11-4-19_Rev.pdf
52 8 0.02% https://www.siloahlutheran.org/application/files/cache/css/seven_theme/theme-color.css
53 7 0.02% http://siloahlutheran.org/ads.txt
54 7 0.02% https://r.search.yahoo.com/_ylt
55 7 0.02% https://www.google.com/url
56 6 0.02% http://progressive-seo.com
57 6 0.02% https://www.siloahlutheran.org/application/files/6815/7270/7770/November_2019_WELS_Updates_Resources_and_Prayers.pdf
58 6 0.02% https://www.siloahlutheran.org/application/files/cache/css/e4c16071593463ab131acdf5f5364544e2d1545d.css
59 6 0.02% https://www.siloahlutheran.org/concrete/js/ckeditor4/vendor/skins/bootstrapck/dialog.css
60 6 0.02% https://www.siloahlutheran.org/our-church/calendar/ajax_edit_event/159
61 6 0.02% https://www.siloahlutheran.org/our-church/vacation-bible-school
62 5 0.01% http://www.bing.com/search
63 5 0.01% http://www.ctc-capital.com
64 5 0.01% https://siloahlutheran.org
65 4 0.01% http://webmail.siloahlutheran.org/
66 4 0.01% http://www.google.com/
67 4 0.01% https://www.siloahlutheran.org/application/files/1215/7341/3822/November_10th_2019_Church_Bulletin.pdf
68 4 0.01% https://www.siloahlutheran.org/application/files/6615/7281/6165/November_2019_Calendar.pdf
69 4 0.01% https://www.siloahlutheran.org/application/files/6715/7264/4622/November_2019_Outreach_Newsletter_11-1-2019_Reduced.pdf
70 4 0.01% https://www.siloahlutheran.org/application/files/cache/1b92ba24bcb2e8a5f0e481ecb5bf3bf4.jpg
71 4 0.01% https://www.siloahlutheran.org/application/files/cache/css/46ec93a1fd475d38c3401a7240815be971038157.css
72 4 0.01% https://www.siloahschool.org/
73 3 0.01% https://search.yahoo.com/
74 3 0.01% https://www.siloahlutheran.org/application/files/8415/7462/7178/November_24th_2019_Church_Bulletin.pdf
75 3 0.01% https://www.siloahlutheran.org/application/files/cache/css/819b2d7744540378f8c4100d27370486299bc654.css
76 3 0.01% https://www.siloahlutheran.org/application/files/cache/css/a08274b11a0c2a6014701c3082584e995e199bfb.css
77 3 0.01% https://www.siloahschool.org/academics
78 3 0.01% https://www.siloahschool.org/staff
79 2 0.01% (null)
80 2 0.01% http://rbhg.gillfeld.de/what-is-the-purpose-of-praise-dance.html
81 2 0.01% http://siloahlutheran.org/FCKeditor/fckconfig.js
82 2 0.01% http://svja.hdea.pw/church-rummage-sales-2019-wisconsin.html
83 2 0.01% https://homestars.com/on/toronto
84 2 0.01% https://images.search.yahoo.com/search/images
85 2 0.01% https://l.facebook.com/
86 2 0.01% https://us.search.yahoo.com/
87 2 0.01% https://www.google.com/blank.html
88 2 0.01% https://www.siloahlutheran.org/admin/
89 2 0.01% https://www.siloahlutheran.org/application/files/2615/7403/3573/November_17th_2019_Church_Bulletin.pdf
90 2 0.01% https://www.siloahlutheran.org/application/files/3715/7281/4984/November_3rd_2019_Church_Bulletin.pdf
91 2 0.01% https://www.siloahlutheran.org/application/files/cache/css/18a9a9b1c9b9f2337032bb308482f6af483c618a.css
92 2 0.01% https://www.siloahlutheran.org/application/files/cache/css/904394240aae5b0a4c62bcba925d94a1fe3f6b16.css
93 2 0.01% https://www.siloahlutheran.org/concrete/css/editable-fields.css
94 2 0.01% https://www.siloahlutheran.org/concrete/js/ckeditor4/vendor/skins/bootstrapck/editor.css
95 2 0.01% https://www.siloahlutheran.org/feed/
96 2 0.01% https://www.youtube.com/
97 1 0.00% http://182.73.50.19:176/WorkArea.aspx
98 1 0.00% http://cpanel.siloahlutheran.org/index.php
99 1 0.00% http://cpanel.siloahlutheran.org/wp-login.php
100 1 0.00% http://revedespaetbeaute.fr/church-rummage-sales-2019-wisconsin.html
101 1 0.00% http://siloahlutheran.org/.git/index
102 1 0.00% http://siloahlutheran.org/public/js/wind.js
103 1 0.00% http://siloahlutheran.org/ueditor/net/controller.ashx
104 1 0.00% http://siloahlutheran.org:80
105 1 0.00% http://webdisk.siloahlutheran.org/wp-login.php
106 1 0.00% http://webmail.siloahlutheran.org
107 1 0.00% http://webmail.siloahlutheran.org/.git/index
108 1 0.00% http://webmail.siloahlutheran.org/index.php
109 1 0.00% http://www.bloghint.top/blog/13182375/show/
110 1 0.00% http://www.pottstownsewing.com
111 1 0.00% http://www.siloahlutheran.org/.git/index
112 1 0.00% http://www.siloahlutheran.org/robots.txt
113 1 0.00% https://duckduckgo.com/
114 1 0.00% https://googleweblight.com/
115 1 0.00% https://images.search.yahoo.com/yhs/search
116 1 0.00% https://in.images.search.yahoo.com/yhs/search
117 1 0.00% https://rightnow.lightning.force.com/
118 1 0.00% https://siloahlutheran.org/ads.txt
119 1 0.00% https://siloahlutheran.org/core/misc/drupal.js
120 1 0.00% https://siloahlutheran.org/misc/drupal.js
121 1 0.00% https://uk.images.search.yahoo.com/search/images
122 1 0.00% https://webmail.siloahlutheran.org/
123 1 0.00% https://www.google.co.uk/
124 1 0.00% https://www.google.co.za/
125 1 0.00% https://www.google.com/search
126 1 0.00% https://www.siloahlutheran.org/application/files/3415/5890/0189/May_26th_2019_Church_Bulletin.pdf
127 1 0.00% https://www.siloahlutheran.org/application/files/3515/3834/5511/September_30th_2018_Church_Bulletin.pdf
128 1 0.00% https://www.siloahlutheran.org/application/files/5315/7298/6422/December_2019_Worship_Services.png
129 1 0.00% https://www.siloahlutheran.org/application/files/5415/7459/9980/Banner-for-Blue-Jean-Sunday-12-1-2019.jpg
130 1 0.00% https://www.siloahlutheran.org/application/files/5715/6616/5394/Teacher-Installation-From-August-18th-2019.jpg
131 1 0.00% https://www.siloahlutheran.org/application/files/6915/7508/3234/December_2019_Outreach_Newsletter.pdf
132 1 0.00% https://www.siloahlutheran.org/application/files/7115/7219/9463/October_27th_2019_Church_Bulletin.pdf
133 1 0.00% https://www.siloahlutheran.org/application/files/9215/7046/3665/May_2001_Church_Newsletter_from_Pastor_R._F._Westendorf.pdf
134 1 0.00% https://www.siloahlutheran.org/application/files/9315/7450/9271/Corrected-Postcard-with-7PM-start-time-for-12-31-2019-service.jpg
135 1 0.00% https://www.siloahlutheran.org/application/files/9615/0084/3361/Bulletin_from_Sunday_July_23rd_2017.pdf
136 1 0.00% https://www.siloahlutheran.org/application/files/9815/7166/4557/October_20th_2019_Church_Bulletin-10-21-2019_Revision.pdf
137 1 0.00% https://www.siloahlutheran.org/application/files/cache/054a08fb84d2b471124f972b2a9b8d33.jpg
138 1 0.00% https://www.siloahlutheran.org/application/files/cache/145e528fc40c2e33a9466625ae3b44b2.jpg
139 1 0.00% https://www.siloahlutheran.org/application/files/cache/361657b686c56615ee6aa11699e7bd4d.jpg
140 1 0.00% https://www.siloahlutheran.org/application/files/cache/96175614a27e47e7beaa053ae73eaf79.jpg
141 1 0.00% https://www.siloahlutheran.org/application/files/cache/b0297dc28e963c09322148f6ce40b9a7.jpg
142 1 0.00% https://www.siloahlutheran.org/application/files/cache/css/eeb116f50a3e1f71bb725bb68e1439c4f0d8ab0e.css
143 1 0.00% https://www.siloahlutheran.org/application/files/cache/css/f98224fc2efde1a2da878401ed37194c9899d9ac.css
144 1 0.00% https://www.siloahlutheran.org/contact-us/
145 1 0.00% https://www.siloahlutheran.org/contact-us/privacy-policy
146 1 0.00% https://www.siloahlutheran.org/download_file/103/1
147 1 0.00% https://www.siloahlutheran.org/download_file/view/1047/184
148 1 0.00% https://www.siloahlutheran.org/download_file/view/1083/169
149 1 0.00% https://www.siloahlutheran.org/download_file/view/1106/1
150 1 0.00% https://www.siloahlutheran.org/download_file/view/1144/1
151 1 0.00% https://www.siloahlutheran.org/download_file/view/398/171
152 1 0.00% https://www.siloahlutheran.org/download_file/view/669/1
153 1 0.00% https://www.siloahlutheran.org/elite-vip-companions.com/sell-virginity/_file/view/398/171
154 1 0.00% https://www.siloahlutheran.org/index.php/tools/required/captcha
155 1 0.00% https://www.siloahlutheran.org/robots.txt
156 1 0.00% https://www.siloahlutheran.org/wp-config.php.bak
157 1 0.00% https://www.siloahlutheran.org/wp-config.php.old
158 1 0.00% https://www.siloahlutheran.org/wp-config.php_bak
159 1 0.00% https://www.siloahlutheran.org/wp-config.php_old
160 1 0.00% https://www.siloahlutheran.org/wp-config.phpbak
161 1 0.00% https://www.siloahlutheran.org/wp-config.php~
162 1 0.00% https://www.siloahlutheran.org:443
163 1 0.00% https://www.wlhs.org/student-life/churches--schools
164 1 0.00% https://yandex.ru/clck/jsredir

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% siloah lutheran clander

Top 15 of 427 Total User Agents
# Hits User Agent
1 3186 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 2740 7.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1871 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
